Four-Year Course Outline
This is a sample four-year course plan for a Bachelor of Science in Athletic Training.
| First Year, Pre-Professional Phase | ||||
| Fall Semester | Hours | Spring Semester | Hours | |
| CMU101, Freshman Survival | 1 | CMU102, Freshman Survival II | 1 | |
| BI101, Gen. Biology | 4 | BI102, Gen. Biology II | 4 | |
| AT212, First Aid/CPR | 2 | RL122, Religion and the Human Experience | 3 | |
| AT213, FIrst Aid Lab | 1 | EN120, English Compostion | 3 | |
| BI107, Human Anatomy | 4 | AT123, Care and Prevention | 3 | |
| AT103, Intro to Athletic Training | 3 | CT101, Communication Skills | 3 | |
| Total: | 15 | Total: | 17 | |
| Second Year, Professional Phase | ||||
| Fall Semester | Hours | Spring Semester | Hours | |
| CMU201, Intro. to Leadership | 1 | PE111, Wellness | 1 | |
| AT306, Thearpeutic Modalities | 3 | BI205, Gen. Physiology | 5 | |
| AT307, Therapeutic Lab | 1 | MA105, Elem. Statistics | 3 | |
| PE324, Anatomy/Kinesiology | 4 | AT326, Lower Extremity Ortho. | 3 | |
| CH107, Allied Health Chemistry | 3 | AT327, Lower Extremity Ortho. Lab | 1 | |
| AT328, Upper Extremity Ortho. | 3 | AT308, Rehabilitation Tech I | 2 | |
| AT329, Upper Extremity Ortho. Lab | 1 | AT309, Rehabilitation Tech I Lab | 1 | |
| AT101, Clinical Experience | 1 | AT102, Clinical Experience | 1 | |
| Total: | 16 | Total: | 176 | |
| Third Year | ||||
| Fall Semester | Hours | Spring Semester | Hours | |
| AT301, Rehabilitation Tech II | 2 | PE327, Physiology of Excercise | 3 | |
| AT311, Rehabilitation Tech II Lab | 1 | EN222, Character and Literature | 3 | |
| MA103, Algebra | 3 | PY101, Gen. Psychology | 3 | |
| AT201, Clinical Experience | 1 | AT202, Clinical Experiences | 1 | |
| PS101, Government | 3 | Gen. Ed. Electives | 6 | |
| AT320, Organization/Admin of AT | 3 | |||
| Gen. Ed. Elective | 3 | |||
| Total: | 17 | Total: | 16 | |
| Fourth Year | ||||
| Fall Semester | Hours | Spring Semester | Hours | |
| AT340, Pharmacology in AT | 3 | AT312, Surgery Clinical | 1 | |
| CT214, Web Page Design | 3 | EN305/6, Tech or Expos Writing | 3 | |
| AT301, Clinical Experiences in AT | 1 | AT302, Clinical Experiences in AT | 1 | |
| Gen. Ed. Electives | 6 | Gen. Ed. Electives | 8 | |
| Total: | 13 | Total: | 13 | |
*This template is not intended as a substitute for professional advising.
