Four-Year Course Outline
This is a sample four-year course plan for a Political Science Major (BA or BS)
| First Year | ||||
| Fall Semester | Hours | Spring Semester | Hours | |
| EN 120 or CT 101 | 3 | EN 120 or CT 101 | 3 | |
| CMU 101 | 1 | PE 101 | 1 | |
| Science (Foreign Language if BA) | 4 | Science (Foreign Language if BA) | 4 | |
| MA 103 or MA105 | 3 | Second quantitative course if BS | 3 | |
| PS200 or PS(CJ) 204 | 3 | PS 101 (Gen. Ed.) | 3 | |
| PE111 | 1 | CMU 102 | .5-1 | |
| CS (Computer Literacy) | 2 | |||
| Total: | 15 | Total: | 16.5-17 | |
| Second Year | ||||
| Fall Semester | Hours | Spring Semester | Hours | |
| PS319 or PS309 | 3 | PS318 or 308 | 3 | |
| RL122 or PL105 | 3 | EN222 | 3 | |
| PS200 or PS(CJ)204 | 3 | PS Topics Seminar | 3 | |
| Minor Field or Elective | 3 | PL 105 or RL122 | 3 | |
| Social Science or Science (if BA) | 3-4 | Social Science or Science (if BA) | 3-4 | |
| CMU 201 | 1 | |||
| Total: | 16-17 | Total: | 15-16 | |
| Third Year | ||||
| Fall Semester | Hours | Spring Semester | Hours | |
| PS 319 or PS309 | 3 | Minor Field | 3 | |
| PS Elective | 3 | PS318 or 308 | 3 | |
| Humanities Class | 3 | PS Topics Seminar | 3 | |
| PS Elective | 3 | PS331 | 3 | |
| PL303/304, SO350 or Minor Field | 3 | PL303/304 or Minor Field | 3 | |
| Total: | 15 | Total: | 15 | |
| Fourth Year | ||||
| Fall Semester | Hours | Spring Semester | Hours | |
| PS480 | 3 | PS Elective | 3 | |
| PS Elective | 3 | PS 334 | 3 | |
| Minor Field | 3 | PS Topics Seminar | 3 | |
| Minor or Elective | 3 | PL303/304, SO350 or Minor Field | 3 | |
| Minor Field or PL 303/304 | 3 | Elective as needed to reach 124hrs | 1-3 | |
| Elective as needed to reach 124hrs | 1-3 | |||
| Total: | 16-18 | Total: | 16-18 | |
| The Political Science Majors must include the following coursework unless specifically waived. | |
| PS101 American Government (for general studies) | PS331 Research Design in the Social Sciences |
| PS200 International Relations | PS334 Applied Quantitative Data Analysis |
| PS308 Constitutional Law | PS480 Senior Thesis Seminar |
| PS318 Legislative Politics | MA 105 Elementary Statistics |
| PS319 The American Presidency | PL303 or PL304 History of Philosophy I or II |
The BA and BS in Political Science each require 124 total hours earned.
*This template is not intended as a substitute for professional advising.
