Physics - What to Do with this Major
Job Titles
| Acoustics Physicist | Geologist | Optometric Assistant |
| Aerodynamist | Geophysical Surveyor | Optometrist |
| Aerospace Engineer | Geophysicist | Particle Physicist |
| Airplane Dispatcher | Health Physicist | Pharmacologist |
| Airplane Pilot/Navigator | High School Teacher | Photogrammetric Engineer |
| Applications Programmer | High-Tech Designer | Photogrammetrist |
| Astronomer | Hydrologist | Photo-optics Technician |
| Astrophysicist | Industrial Health Engineer | Physicist |
| Atomic Physicist | Industrial Hygienist | Physics Researcher |
| Biomedical Engineer | Instrument Maker | Physiognomist |
| Biomedical Technician | Instrument Technician | Planetary Scientist |
| Biophysicist | Laboratory Technician | Plasma Physicist |
| Callistics Expert | Laser Technician | Process Engineer |
| Cardiac Imaging Researcher | Lawyer, Technology Specialty | Radiological Laboratory Director |
| Chemical Physicist | Librarian, Special | Radiologist |
| Computer Programmer | Machinist | Research Assistant |
| Computer Specialist | Manufacturers Representative | Research & Development Scientist |
| Computer Systems Engineer | Marine Geophysicist | Research Technician |
| Congressional Researcher | Mathematician | Safety Manager |
| Consultant | Medical Lab Technician | Satellite Data Analyst |
| Cosmologist | Medical Physicist | Satellite Missions Analyst |
| Crime Laboratory Analyst | Medical Products Designer | Seismic Observer |
| Criminalist | Meteorologist | Seismologist |
| Crystallographer | Microbiologist | Solid Earth Physicist |
| Editor (Science) | Molecular Physicist | Solid State Physicist |
| Electrical Engineer | Nuclear Engineer | Stratigrapher |
| Energy Engineer | Nuclear Magnetic Resonance Lab Tech | Systems Analyst |
| Engineer | Nuclear Physicist | Systems Support Representative |
| Flight Engineer | Nuclear Power Plant Project Manager | Test Consultant |
| Fluids Physicist | Oceanographer | Test Engineer |
| Geodesist | Optical Medical Devices Designer |
Personal Characteristics to be Successful
| Accurate | Efficient | Possess good vision and manual dexterity |
| Analytical | Imaginative | Problem solving |
| Assertive | Independent | Self-disciplined |
| Consistent | Intelligent | Task oriented |
| Critical thinker | Organized | Thorough |
| Curious | Persistent | Zealous |
| Dedicated |
Workplace Skills
Aptitude for scientific reasoning
Define research problems
Design equipment
Develop research models
Develop and write research proposals
Draw meaningful conclusions
Establish experimental designs
Establish hypotheses
Evaluate ideas
Exhibit excellent computer and hardware knowledge
Gather/analyze data
Inform, explain, and instruct
Maintain records
Measure distances/relationships
Observe data
Perform calculations
Proficient in reading, writing, memorization and speaking
Research project involvement
Review scientific literature
See relationships among factors
Systemize skills
Use instruments
Utilize math formulas
Work well independently or in teams
Sources
Phifer, P. (2000). College Majors and Careers: A Resource
Guide for Effective Life Planning. Chicago, IL: Ferguson
Publishing Co.
Florida State University: Career Services Web
site (visited July 2006):
http://www.career.fsu.edu/ccis/matchmajor/matchmenu.html
University of North Carolina at Wilmington: Career Services
(What can I do with a major in...) Web site (visited July 2006):
http://www.uncwil.edu/stuaff/career/Majors/index.htm
University of Tennessee, Knoxville: Career Services Web site
(visited July 2006): http://career.utk.edu/students/majors.asp
Johnson County Community College Web site (visited November
2007): http://www.jccc.com

