Academic Calendar
Some classes meet or do not meet on certain days, depending on the local college's calendar. Confer with the instructor and/or regional site coordinator to determine when and whether the local college observes a holiday. The 2013-2014 Academic Calendar is also available.
2012-2013
Term I - August 20 - October 12, 2012
Last day to add a course: August 24
Last day to withdraw: October 5
Term II - October 22 - December 14, 2012
Last day to add a course: October 30
Last day to withdraw: December 7
Term III - January 14 - March 8, 2013
Last day to add a course: January 22
Last day to withdraw: March 1
Term IV - March 18 - May 10, 2013
Last day to add a course: March 22
Last day to withdraw: May 3
Term V - May 28 - July 19, 2013
Last day to add a course: May 31
Last day to withdraw: July 12
Commencement Schedule
Fayette Commencement: May 11, 2013 at 2:00 p.m.
Sedalia Commencement: May 15, 2013 at 6:30 p.m.
Park Hills Commencement: May 18, 2013 at 11:00 a.m.
St. Louis Adult Degree Program, Maryland Heights: August 8, 2013, TBA
St. Louis Community College Commencement: May 19, 2013 at 7:30 p.m.
Union Commencement: July 30, 2013
Semester Academic Calendar - Columbia
| Fall 2012 | |
| Fall enrollment begins | May 1, 2012 |
| Fall classes begin | August 20, 2012 |
| Last day to Add and Drop w/o a "W" | August 28, 2012 |
| Labor Day (no classes) | September 3, 2012 |
| Thanksgiving recess begins(no classes) | November 17, 2012 |
| Last day to drop a course/withdraw | November 30, 2012 |
| Last days of class (final examinations) | December 10 - December 13, 2012 |
| Final grades due | December 18, 2012 |
| Spring 2013 | |
| Spring enrollment begins | October 1, 2012 |
| Spring classes begin | January 22, 2013 |
| Last day to Add and Drop w/o a "W" | January 29, 2013 |
| Spring recess begins (no classes) | March 23, 2013 |
| Classes resume after spring recess | April 1, 2013 |
| Last day to drop a course/withdraw | April 19, 2013 |
| Last days of class (final examinations) | May 13 - May 16, 2013 |
| Final grades due | May 21, 2013 |
| Summer 2013 (8-week session) | |
| Summer (8-week session) enrollment begins | March 1, 2013 |
| Summer (8-week session) classes begin | June 3, 2013 |
| Last day to Add and Drop without a "W" | June 4, 2013 |
| Independence Day recess (no classes) | July 4, 2013 |
| Last day to drop an 8-week course/withdraw | July 19, 2013 |
| Summer (8-week session) classes end | July 26, 2013 |
| Final grades due | July 30, 2013 |
| Summer 2013 (first 4-week session) | |
| Summer (4-week session) enrollment begins | March 1, 2013 |
| Summer (first 4-week session) classes begin | June 3, 2013 |
| Last day to drop a course/withdraw | June 21, 2013 |
| First 4-week summer session ends | June 28, 2013 |
| Final grades due | July 2, 2013 |
| Summer 2013 (second 4-week session) | |
| Summer (4-week session) enrollment begins | March 1, 2013 |
| Summer (second 4-week session) classes begin | July 1, 2013 |
| Independence Day recess (no classes) | July 4, 2013 |
| Last day to drop a course/withdraw | July 19, 2013 |
| First 4-week summer session ends | July 26, 2013 |
| Final grades due | July 30, 2013 |
