Residence Hall Costs
| Residence Hall | Type | Room Options | Cost Per Semester |
| Holt Hall | Women Only | Double | $1,575 |
| Single | $2,075 | ||
| Woodward | Men Only | Double | $1,650 |
| Single | $2,150 | ||
| Burford | Men Only | Double | $1,650 |
| Single | $2,150 | ||
| Suite | $1,650 | ||
| Howard Payne | Co-ed | South AC Double | $1,650 |
| South AC Single | $2,150 | ||
| North Double | $1,575 | ||
| North Single | $2,075 | ||
| Designated Single | $1,850 | ||
| McMurry | Co-ed | Double Shared Bath | $1,750 |
| Single Shared Bath | $2,150 | ||
| Private Single w/bath | $2,250 | ||
| 5 Person Suite | $1,925 | ||
| 3 Person Suite | $1,750 | ||
| Regular Double Lower Level | $1,750 | ||
| Designated Single | + $500 |
