Legend
Code | Description |
BOON | Boonville |
BROO | Brookfield |
BRUN | Brunswick |
CLIN | Clinton |
COLU | Columbia |
FULT | Fulton |
GRAN | Grandin |
LOZ | Lake of the Ozarks |
MARS | Marshall |
MEXI | Mexico |
MOBE | Moberly |
ONLI | Online |
PARK | Park Hills |
POPL | Poplar Bluff |
ROLL | Rolla |
SANT | St. Anthony's Hospital |
SEDA | Sedalia |
SLCC | Saint Louis (Community College) |
TREN | Trenton |
UNIO | Union |
UNSE | United Services |
URBA | Urban League |
WENT | Wentzville |
Fayette Campus
AUG | August Term (Aug) |
FALL | Fall Session (Aug-Dec) |
JANI | January Term (Jan) |
MAY | May Term (May) |
SPRG | Spring Session (Jan - May) |
SUMR | Summer Session (June - July) |
Non-Fayette Campus
EX1 | Extended Studies Term 1 (Sept-Oct) |
EX2 | Extended Studies Term 2 (Oct-Dec) |
EX3 | Extended Studies Term 3 (Jan-Mar) |
EX4 | Extended Studies Term 4 (Mar-May) |
EX5 | Extended Studies Term 5 (June-July) |
Includes the following sites:
Park Hills, Union, Popular Bluff, Urban League, Trenton, Columbia, Grandin, Sedalia, and Online
EXFA Extended Studies Fall Session (Aug - Dec)
Includes the following sites:
Park Hills, Union, Popular Bluff, Urban League, Trenton, Columbia, Grandin, Sedalia, and Online
EXSP Extended Studies Spring Session (Jan - May)
Includes the following sites:
Park Hills, Union, Popular Bluff, Urban League, Trenton, Columbia, Grandin, Sedalia, and Online
EXSU Extended Studies Spring Session (June - July)
Includes the following sites:
Park Hills, Union, Popular Bluff, Urban League, Trenton, Columbia, Grandin, Sedalia, and Online
Graduate Studies
GRFA | Graduate Session (Aug-Dec) |
GRJA | Graduate Session (Jan) |
GRSP | Graduate Session (Jan- May) |
GRSU | Graduate Session (June-July) |